| Core Engine | Hybrid Neuro-Symbolic AI (LLM + Deterministic Agents) |
|---|---|
| Orchestrator | Multi-Agent Router with Intent Detection |
| Supported Formats | MDF (3.x, 4.x), MF4, CSV, Excel (.xlsx) |
| Signal Indexing | DuckDB (Columnar Storage) + 330 DBC Files |
| Visualization | Plotly.js (WebGL Accelerated) + LTTB Downsampling |
| Signal Capacity | 1,269+ Unique Signal Types (Auto-Decoded) |
|---|---|
| Analysis Functions | 50+ Built-in Tools (Stats, Correlation, Filtering) |
| Specialized Agents | 9 Agents (Misfire, Fuel, Gear, Drivability, WLTP, etc.) |
| Compliance | IUPR (OBD-II), WLTP/RDE (EU6/7) |
| Reporting | PDF Generation (Charts, Tables, Insights) |
Secure, OEM-isolated Retrieval Augmented Generation ensuring proprietary calibration data never leaves your VPC.
Dynamically selects between "Shallow" pattern-matching agents for speed and "Deep" reasoning models (DeepSeek) for complex root cause analysis.
Analyze raw binary files immediately without lengthy pre-processing or conversion steps. Native MF4 support.